<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Aliko Dangote</title>
	<atom:link href="http://www.chairmanking.com/tag/aliko-dangote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>African Billionaires &#8211; Aliko Dangote</title>
		<link>http://www.chairmanking.com/african-billionaires-aliko-dangote-20100102/</link>
		<comments>http://www.chairmanking.com/african-billionaires-aliko-dangote-20100102/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:42:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Billionaires]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dangote Group]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Billionaires]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[Roelof Horne]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5090</guid>
		<description><![CDATA[b>Net Worth: $2.5 billion
Most of Nigeria&#8217;s richest men, be they generals, politicians or businessmen, have made their money either directly or indirectly from oil &#8211; which accounts for more than 90% of the country&#8217;s hard currency earnings.
Aliko Dangote stands out for having amassed a fortune from humbler fare. Arguably Africa&#8217;s richest man, and certainly its [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/african-billionaires-aliko-dangote-20100102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Billionaires &#8211; Introduction</title>
		<link>http://www.chairmanking.com/african-billionaires-introduction-20100102/</link>
		<comments>http://www.chairmanking.com/african-billionaires-introduction-20100102/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:28:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Billionaires]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[BEE]]></category>
		<category><![CDATA[Black Economic Empowerment]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mo Ibrahim]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Billionaires]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5041</guid>
		<description><![CDATA[The most reliable route to riches in Africa once lay via politics and &#8220;public&#8221; service. No surprise, since the state in many of sub-Saharan Africa&#8217;s 48 countries controlled the principal levers of the economy in the decades following independence.
Nigeria&#8217;s military rulers, with absolute powers over oil earnings, were among the best endowed. But the considerable [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/african-billionaires-introduction-20100102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Electricity Regulatory Commission (NERC) Gives Dangote License to Generate Power</title>
		<link>http://www.chairmanking.com/nigeria-electricity-regulatory-commission-nerc-dangote-license-generate-power-20091126/</link>
		<comments>http://www.chairmanking.com/nigeria-electricity-regulatory-commission-nerc-dangote-license-generate-power-20091126/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:49:48 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Dangote Group]]></category>
		<category><![CDATA[Immamudeen Talba]]></category>
		<category><![CDATA[Kogi]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Electricity Regulatory Commission]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4766</guid>
		<description><![CDATA[The Nigerian Electricity Regulatory Commission (NERC) awarded a generating license to Dangote Industry Power Ltd., a unit of Dangote Industries Ltd., Daily Trust reported, citing Immamudeen Talba, head of the NERC. 
Dangote plans to generate 135 megawatts of electricity at the proposed plant out of which 46 megawatts will be consumed by its Obajana Cement [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-electricity-regulatory-commission-nerc-dangote-license-generate-power-20091126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Nigeria&#8217;s Banks?</title>
		<link>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/</link>
		<comments>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:45:40 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Absa]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Chukwuma Soludo]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[ETB]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[FirstRand]]></category>
		<category><![CDATA[Gunther Kuschke]]></category>
		<category><![CDATA[IBTC]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Investment Banking and Trust Company]]></category>
		<category><![CDATA[Jacko Maree]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Mohammed Abdullahi]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Rand Merchant Bank]]></category>
		<category><![CDATA[Razia Khan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4175</guid>
		<description><![CDATA[ince the audit results of the remaining 14 Nigerian banks was announced earlier in the month, there has been much speculation about foreign take-overs of the troubled institutions, as well as mergers within the sector. Going forward, the Central Bank of Nigeria (CBN) will also have to actively manage the financial health of the banks [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s Former Vice President, Atiku Abubakar, on Central Bank of Nigeria&#8217;s Debtor List</title>
		<link>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/</link>
		<comments>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adetokunbo Kayode]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Anambra]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bauchi]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Conoil]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[Erastus Akingbola]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[People's Democratic Party]]></category>
		<category><![CDATA[Peter Okolo]]></category>
		<category><![CDATA[Peugeot Automobiles of Nigeria]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4026</guid>
		<description><![CDATA[igeria&#8217;s former vice-president and opposition leader Atiku Abubakar is included in a list of major bank debtors released by the Central Bank of Nigeria (CBN).
This list says Atiku Abubakar owes N111 million ($730,000; £450,000) and names 600 others who owe a total of $2.5 billion.
The non-repaying of these debts is a major factor in the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Cracks Down on Top Bank Debtors</title>
		<link>http://www.chairmanking.com/nigeria-cracks-down-top-bank-debtors-20090823/</link>
		<comments>http://www.chairmanking.com/nigeria-cracks-down-top-bank-debtors-20090823/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:39:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[African Petroleum]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Ascot Offshore]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Chapel Hill Denham]]></category>
		<category><![CDATA[Dangote Group]]></category>
		<category><![CDATA[Dansa Oil and Gas]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Erastus Akingbola]]></category>
		<category><![CDATA[Farida Waziri]]></category>
		<category><![CDATA[Femi Otedola]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[First Bank of Nigeria]]></category>
		<category><![CDATA[First Inland Bank]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Ndi Okereke-Onyiuke]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oando]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Olawale Edun]]></category>
		<category><![CDATA[Transcorp Nigeria]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Willbros Group]]></category>
		<category><![CDATA[Zenon Petroleum and Gas]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2997</guid>
		<description><![CDATA[b>Nigeria&#8217;s Elite Are Among Those Facing a One-Week Deadline to Repay Loans, or Risk Arrest, Freezing of Assets.
Some of Nigeria&#8217;s rich and powerful, long accustomed to a lifestyle of yachts, fancy cars, and businesses fueled by unchecked credit lines, have been put on notice.
The Central Bank of Nigeria (CBN) on Wednesday made the unprecedented move [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-cracks-down-top-bank-debtors-20090823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Nigeria (CBN) List of High-Profile Debtors; Aliko Dangote on the List; Sanusi Does Not Seek to &#8220;Northernize&#8221; Nigerian Banking, Says Chairman King</title>
		<link>http://www.chairmanking.com/central-bank-nigeria-cbn-list-high-profile-debtors-aliko-dangote-list-sanusi-does-not-seek-northernize-nigerian-banking-chairman-king-20090820/</link>
		<comments>http://www.chairmanking.com/central-bank-nigeria-cbn-list-high-profile-debtors-aliko-dangote-list-sanusi-does-not-seek-northernize-nigerian-banking-chairman-king-20090820/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:32:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Dangote Group]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[First Inland Bank]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Union Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2874</guid>
		<description><![CDATA[Following the recent regulatory action of the Central Bank of Nigeria (CBN) on five banks, namely Afribank, Intercontinental Bank, Oceanic Bank, First Inland Bank Plc (FinBank), and Union Bank of Nigeria, the CBN deems it necessary to use this medium to request the following defaulting customers of the affected banks to pay without further delay.
Failing [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/central-bank-nigeria-cbn-list-high-profile-debtors-aliko-dangote-list-sanusi-does-not-seek-northernize-nigerian-banking-chairman-king-20090820/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Aliko Dangote Becomes the New President of the Council of the Nigerian Stock Exchange (NSE)</title>
		<link>http://www.chairmanking.com/aliko-dangote-becomes-new-president-council-nigerian-stock-exchange-nse-20090806/</link>
		<comments>http://www.chairmanking.com/aliko-dangote-becomes-new-president-council-nigerian-stock-exchange-nse-20090806/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:52:22 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Erastus Akingbola]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2442</guid>
		<description><![CDATA[A new dawn for the Nigerian Stock Exchange begins as Alhaji Aliko Dangote today becomes the President of the Council of the Nigerian Stock Exchange.
Dangote&#8217;s ascendancy to the presidency makes him the 17th President of the NSE since its inception. Dangote became president through a universal acclamation without any objection which shows unity of purpose [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/aliko-dangote-becomes-new-president-council-nigerian-stock-exchange-nse-20090806/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Brokers Move to Take Control of Nigerian Stock Exchange (NSE), Seek More Seats on Council</title>
		<link>http://www.chairmanking.com/stock-brokers-move-take-control-nigerian-stock-exchange-nse-seek-more-seats-council-20090806/</link>
		<comments>http://www.chairmanking.com/stock-brokers-move-take-control-nigerian-stock-exchange-nse-seek-more-seats-council-20090806/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:57:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Petroleum]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oba Otudeko]]></category>
		<category><![CDATA[Umaru Abdulmutallab]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2419</guid>
		<description><![CDATA[Chief executives of brokerage firms have asked for more seats on the Council of the Nigerian Stock Exchange (NSE), with a view to playing a more active role on the NSE. The decision to ask for more seats came ahead of the Annual General Meeting (AGM) of the NSE taking place today.
Brokerage firms, which are [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/stock-brokers-move-take-control-nigerian-stock-exchange-nse-seek-more-seats-council-20090806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Billionaire Aliko Dangote Steps Down from Position of Vice President of the Council of the Nigerian Stock Exchange (NSE)</title>
		<link>http://www.chairmanking.com/nigerian-billionaire-aliko-dangote-steps-down-position-vice-president-council-nigerian-stock-exchange-nse-20090718/</link>
		<comments>http://www.chairmanking.com/nigerian-billionaire-aliko-dangote-steps-down-position-vice-president-council-nigerian-stock-exchange-nse-20090718/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:05:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Petroleum]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Femi Otedola]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=1831</guid>
		<description><![CDATA[Nigerian billionaire Aliko Dangote, arguably the richest man in Africa, has just stepped down from his position as Vice President of the Council of the Nigerian Stock Exchange (NSE).
Sources confirmed that during a routine meeting of the NSE council in Lagos on Monday last week, a committee of the council met and appealed to Dangote [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigerian-billionaire-aliko-dangote-steps-down-position-vice-president-council-nigerian-stock-exchange-nse-20090718/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
