<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; BSNL</title>
	<atom:link href="http://www.chairmanking.com/tag/bsnl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zambian Development Agency (ZDA) Shortlists Eight for Zamtel Stake Sale</title>
		<link>http://www.chairmanking.com/zambian-development-agency-zda-shortlists-eight-zamtel-stake-sale-20091029/</link>
		<comments>http://www.chairmanking.com/zambian-development-agency-zda-shortlists-eight-zamtel-stake-sale-20091029/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:44:13 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alfa Group]]></category>
		<category><![CDATA[Altimo]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Angola Cables]]></category>
		<category><![CDATA[Bharat Sanchar Nigam]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[LAP Green Networks]]></category>
		<category><![CDATA[LAP Greencom]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mahanagar Telephone Nigam]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Orascom Telecom]]></category>
		<category><![CDATA[Portugal Telecom]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Telecel Globe]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Unitel]]></category>
		<category><![CDATA[Vimpelcom]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zambia Telecommunications Company]]></category>
		<category><![CDATA[Zambian Development Agency]]></category>
		<category><![CDATA[Zamtel]]></category>
		<category><![CDATA[ZDA]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4196</guid>
		<description><![CDATA[The Zambian Development Agency (ZDA) has revealed that it has shortlisted eight companies interested in acquiring a stake in fixed line monopoly operator Zambia Telecommunications Company (Zamtel).
Those operators understood to have made the shortlist include South Africa&#8217;s Telkom, Indian state-owned pair Bharat Sanchar Nigam Ltd (BSNL) and Mahanagar Telephone Nigam Ltd (MTNL) and Portugal Telecom. [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/zambian-development-agency-zda-shortlists-eight-zamtel-stake-sale-20091029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
