<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; JSE</title>
	<atom:link href="http://www.chairmanking.com/tag/jse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Mutual May Raise Stake in Nigeria&#8217;s Oceanic Bank</title>
		<link>http://www.chairmanking.com/old-mutual-raise-stake-nigeria-oceanic-bank-20100119/</link>
		<comments>http://www.chairmanking.com/old-mutual-raise-stake-nigeria-oceanic-bank-20100119/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:40:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Cecilia Ibru]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Coronation Fund Managers]]></category>
		<category><![CDATA[Ethos]]></category>
		<category><![CDATA[FirstRand]]></category>
		<category><![CDATA[FTSE/JSE Africa Life Assurance Index]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Matthew Gregorowski]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Neville Chester]]></category>
		<category><![CDATA[Ngalaah Chuphi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Umaru Yar'Adua]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5291</guid>
		<description><![CDATA[Old Mutual Plc said its South African private equity unit is considering increasing its 1.7% stake in Oceanic Bank Plc, one of 10 Nigerian banks bailed out by the Central Bank of Nigeria (CBN) last year.
Old Mutual&#8217;s buyout division &#8220;has been in discussions with various regulatory bodies, including the Central Bank of Nigeria, as well [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/old-mutual-raise-stake-nigeria-oceanic-bank-20100119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Billionaires &#8211; Introduction</title>
		<link>http://www.chairmanking.com/african-billionaires-introduction-20100102/</link>
		<comments>http://www.chairmanking.com/african-billionaires-introduction-20100102/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:28:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Billionaires]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[BEE]]></category>
		<category><![CDATA[Black Economic Empowerment]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mo Ibrahim]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Billionaires]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5041</guid>
		<description><![CDATA[The most reliable route to riches in Africa once lay via politics and &#8220;public&#8221; service. No surprise, since the state in many of sub-Saharan Africa&#8217;s 48 countries controlled the principal levers of the economy in the decades following independence.
Nigeria&#8217;s military rulers, with absolute powers over oil earnings, were among the best endowed. But the considerable [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/african-billionaires-introduction-20100102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Makes South Africa&#8217;s Johannesburg Stock Exchange (JSE) a &#8216;Gloomy Place&#8217;</title>
		<link>http://www.chairmanking.com/dubai-makes-south-africa-johannesburg-stock-exchange-jse-gloomy-place-20091127/</link>
		<comments>http://www.chairmanking.com/dubai-makes-south-africa-johannesburg-stock-exchange-jse-gloomy-place-20091127/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:52:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Kinsey]]></category>
		<category><![CDATA[Barnard Jacobs Mellet]]></category>
		<category><![CDATA[BJM]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Ernie Gruhn]]></category>
		<category><![CDATA[Global Trader]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[JSE All-Share Index]]></category>
		<category><![CDATA[Mohamed Damak]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Standard and Poor’s]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4816</guid>
		<description><![CDATA[he Johannesburg Stock Exchange (JSE) was red all over on Friday as investors cut their losses following revelations about the magnitude of debt problems in Dubai. 
During mid-morning trading on Friday, the JSE All-Share Index was 2.16% down at 26,441 points. The Financial 15 and Industrial 25 indices were down 2.21% and 1.32% respectively. The [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/dubai-makes-south-africa-johannesburg-stock-exchange-jse-gloomy-place-20091127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Short Selling Should Not Be An Issue of Concern for the South African Hedge Fund Industry, Says Alternative Investment Management Association (AIMA)</title>
		<link>http://www.chairmanking.com/naked-short-selling-should-not-be-issue-concern-south-african-hedge-fund-industry-alternative-investment-management-association-aima-20091111/</link>
		<comments>http://www.chairmanking.com/naked-short-selling-should-not-be-issue-concern-south-african-hedge-fund-industry-alternative-investment-management-association-aima-20091111/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:33:56 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIMA]]></category>
		<category><![CDATA[Alternative Investment Management Association]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Ian Hamilton]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Union Wine]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4495</guid>
		<description><![CDATA[Investopedia naked short selling as: &#8220;The illegal practice of short selling shares that have not been affirmatively determined to exist. Ordinarily, traders must borrow a stock, or determine that it can be borrowed, before they sell it short. But due to various loopholes in the rules and discrepancies between paper and electronic trading systems, naked [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/naked-short-selling-should-not-be-issue-concern-south-african-hedge-fund-industry-alternative-investment-management-association-aima-20091111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Hedge Funds Poised for Next Stage of Growth, Says Hedgeweek</title>
		<link>http://www.chairmanking.com/south-african-hedge-funds-poised-next-stage-of-growth-20091014/</link>
		<comments>http://www.chairmanking.com/south-african-hedge-funds-poised-next-stage-of-growth-20091014/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:54:49 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIMA]]></category>
		<category><![CDATA[Alternative Investment Management Association]]></category>
		<category><![CDATA[ASISA]]></category>
		<category><![CDATA[Association for Savings and Investment South Africa]]></category>
		<category><![CDATA[Brett Thornton-Dibb]]></category>
		<category><![CDATA[Carla de Waal]]></category>
		<category><![CDATA[Financial Services Board]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Ian Hamilton]]></category>
		<category><![CDATA[Investment Data Services]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Novare]]></category>
		<category><![CDATA[Sean Morris]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4007</guid>
		<description><![CDATA[It has been a difficult year for all involved in the financial services sector, but recovery, albeit slow, seems to be on the horizon. For South Africa, the impact of the crisis has been much less than that experienced in other counties such as the US and the UK, and its alternative investment sector has [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/south-african-hedge-funds-poised-next-stage-of-growth-20091014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Hedge Fund Industry Presents a Compelling Case through Global Downturn, Says Hedgeweek</title>
		<link>http://www.chairmanking.com/south-african-hedge-fund-industry-presents-compelling-case-global-downturn-hedgeweek-20091013/</link>
		<comments>http://www.chairmanking.com/south-african-hedge-fund-industry-presents-compelling-case-global-downturn-hedgeweek-20091013/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:53:02 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Services Board]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SAACM]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa Alpha Capital Management]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3967</guid>
		<description><![CDATA[South Africa&#8217;s market architecture has withstood the seismic shocks unleashed by the global financial market collapse. While the rest of the world, including the in-favor quartet of Brazil, Russia, India and China, dusts itself off and revisits the drawing board, South Africa is ready to capitalize on its solid foundation and prudent construction in an [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/south-african-hedge-fund-industry-presents-compelling-case-global-downturn-hedgeweek-20091013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oando Venture to Develop Gas Facilities in Ghana</title>
		<link>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/</link>
		<comments>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:14:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Gaslink]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana National Petroleum Corporation]]></category>
		<category><![CDATA[GNPC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Modec-Itochu]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oando]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Saipem]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Tullow Oil]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3924</guid>
		<description><![CDATA[Oando Plc, Nigeria&#8217;s biggest independent energy company, Saipem SpA and Modec-Itochu of Japan will develop gas facilities in Ghana in a project estimated at $1 billion. 
Oando is the lead developer in the group of companies, which are in a joint venture with Ghana National Petroleum Corporation (GNPC), the state-owned oil company. 
&#8220;The scope of [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: CNBC Interview with Russell Loubser, CEO of the Johannesburg Stock Exchange (JSE); JSE Plans to Buy Stake in the Stock Exchange of Mauritius (SEM)</title>
		<link>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/</link>
		<comments>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:03:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BESA]]></category>
		<category><![CDATA[Bond Exchange of South Africa]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Russell Loubser]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Exchange of Mauritius]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WFE]]></category>
		<category><![CDATA[World Federation of Exchanges]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3100</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DVszbj2h1JE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DVszbj2h1JE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nedbank Buys Out Imperial Bank for $226 milion</title>
		<link>http://www.chairmanking.com/nedbank-buys-imperial-bank-226-milion-20090814/</link>
		<comments>http://www.chairmanking.com/nedbank-buys-imperial-bank-226-milion-20090814/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:31:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Imperial Bank]]></category>
		<category><![CDATA[Imperial Holdings]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[JSE All-Share Index]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2682</guid>
		<description><![CDATA[South Africa&#8217;s No. 4 bank Nedbank has agreed to buy Imperial Holdings&#8217; 49.9% stake in their joint-owned asset financier Imperial Bank for R1.8 billion ($225.7 million) to boost Nedbank&#8217;s vehicle finance business.
Imperial Bank provides loans for vehicles and property and has access to Imperial&#8217;s network of car dealerships. 
Nedbank said it would settle up to [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nedbank-buys-imperial-bank-226-milion-20090814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Flock to the Nairobi Stock Exchange (NSE) as Local Investors Flee</title>
		<link>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/</link>
		<comments>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:46:50 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bourse de Casablanca]]></category>
		<category><![CDATA[Casablanca Stock Exchange]]></category>
		<category><![CDATA[East African Breweries]]></category>
		<category><![CDATA[Egyptian Stock Exchange]]></category>
		<category><![CDATA[Einstein Kihanda]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Eric Musau]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[KenGen]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Commercial Bank (KCB)]]></category>
		<category><![CDATA[Kenya Electricity Generating Company]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Sanlam]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2587</guid>
		<description><![CDATA[The rising cost of living and waning confidence of local investors in the Kenyan stock market have triggered major re-alignments at the Nairobi Stock Exchange (NSE), and appears to have put foreigners in control of trading volumes.
Market trading data show that as locals have slowly pulled back from investing in the Nairobi Stock Exchange since [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
