<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Kenya Commercial Bank (KCB)</title>
	<atom:link href="http://www.chairmanking.com/tag/kenya-commercial-bank-kcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreigners Flock to the Nairobi Stock Exchange (NSE) as Local Investors Flee</title>
		<link>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/</link>
		<comments>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:46:50 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bourse de Casablanca]]></category>
		<category><![CDATA[Casablanca Stock Exchange]]></category>
		<category><![CDATA[East African Breweries]]></category>
		<category><![CDATA[Egyptian Stock Exchange]]></category>
		<category><![CDATA[Einstein Kihanda]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Eric Musau]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[KenGen]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Commercial Bank (KCB)]]></category>
		<category><![CDATA[Kenya Electricity Generating Company]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Sanlam]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2587</guid>
		<description><![CDATA[The rising cost of living and waning confidence of local investors in the Kenyan stock market have triggered major re-alignments at the Nairobi Stock Exchange (NSE), and appears to have put foreigners in control of trading volumes.
Market trading data show that as locals have slowly pulled back from investing in the Nairobi Stock Exchange since [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/foreigners-flock-nairobi-stock-exchange-nse-local-investors-flee-20090812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
