<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Mauritius</title>
	<atom:link href="http://www.chairmanking.com/tag/mauritius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Board of Trade (GBOT) to Launch Derivatives (Commodity and Currency Futures) Exchange in Mauritius</title>
		<link>http://www.chairmanking.com/global-board-trade-gbot-launch-derivatives-commodity-currency-futures-exchange-mauritius-20100107/</link>
		<comments>http://www.chairmanking.com/global-board-trade-gbot-launch-derivatives-commodity-currency-futures-exchange-mauritius-20100107/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:58:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bourse Africa]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[GBOT]]></category>
		<category><![CDATA[Global Board of Trade]]></category>
		<category><![CDATA[Joseph Bosco]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5146</guid>
		<description><![CDATA[A commodities and currency exchange expected to go live in Mauritius in late March plans to offer Africa&#8217;s first currency futures and derivatives market for the Kenyan shilling and Ugandan shilling. This news comes after reports in this past November that Bourse Africa plans to set up an African commodities exchange.
Joseph Bosco, Chief Operating Officer [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/global-board-trade-gbot-launch-derivatives-commodity-currency-futures-exchange-mauritius-20100107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Exchanges Attract Emerging Markets Investors: TradeInvestAfrica Interview with Andre DeSimone, Executive Director, Kestrel Capital</title>
		<link>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/</link>
		<comments>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:54:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Andre DeSimone]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[EAB]]></category>
		<category><![CDATA[East African Breweries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Foreign Portfolio Investment]]></category>
		<category><![CDATA[FPI]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Information and Communication Technologies. Commodities]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Financial Reporting Standards]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kestrel Capital]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4895</guid>
		<description><![CDATA[Sub-Saharan African markets are attracting interest from foreign fund managers seeking to diversify risks in their global portfolio. Andre DeSimone, Executive Director at Kestrel Capital tells us why Africa&#8217;s stock markets continue to perform remarkably well despite their small size and low liquidity.
The global financial crisis affected African markets resulting in, among other problems, the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritius Sees Itself As Private Equity Platform</title>
		<link>http://www.chairmanking.com/mauritius-sees-itself-private-equity-platform-20091001/</link>
		<comments>http://www.chairmanking.com/mauritius-sees-itself-private-equity-platform-20091001/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:09:14 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Mauritius]]></category>
		<category><![CDATA[CADF]]></category>
		<category><![CDATA[Central Bank of Mauritius]]></category>
		<category><![CDATA[China-Africa Development Fund]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Public-Private Partnership]]></category>
		<category><![CDATA[Ramakrishna Sithanen]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3825</guid>
		<description><![CDATA[Mauritius plans to become a financial platform for private equity providers eying investment opportunities in Africa, the Indian Ocean nation&#8217;s finance minister said on Monday. Ramakrishna Sithanen said.
Mauritius&#8217; reputation as one of the continent&#8217;s most stable and consistently high-performing economies made it an attractive option for investors.
The palm-fringed island&#8217;s offshore services sector has boomed in [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/mauritius-sees-itself-private-equity-platform-20091001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: CNBC Interview with Russell Loubser, CEO of the Johannesburg Stock Exchange (JSE); JSE Plans to Buy Stake in the Stock Exchange of Mauritius (SEM)</title>
		<link>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/</link>
		<comments>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:03:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BESA]]></category>
		<category><![CDATA[Bond Exchange of South Africa]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Russell Loubser]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Exchange of Mauritius]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WFE]]></category>
		<category><![CDATA[World Federation of Exchanges]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3100</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DVszbj2h1JE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DVszbj2h1JE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-cnbc-interview-russell-loubser-ceo-johannesburg-stock-exchange-jse-plans-buy-stake-stock-exchange-mauritius-sem-20090825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level of Broadband Internet Usage in Africa Rising, Says World Bank</title>
		<link>http://www.chairmanking.com/level-broadband-internet-usage-africa-rising-says-world-bank-20090721/</link>
		<comments>http://www.chairmanking.com/level-broadband-internet-usage-africa-rising-says-world-bank-20090721/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:50:29 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=1918</guid>
		<description><![CDATA[African countries could boost their economies by increasing high-speed Internet access and affordability, according to a report by the World Bank. For every 10 percentage-points of increase in high speed Internet connection, the authors found that economic growth rises 1.3 percentage points. &#8220;In this report there&#8217;s a lot of evidence that where you have broadband, [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/level-broadband-internet-usage-africa-rising-says-world-bank-20090721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
