<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Nairobi</title>
	<atom:link href="http://www.chairmanking.com/tag/nairobi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Somali Pirate Cash Suspected Cause of Kenya Property Boom</title>
		<link>http://www.chairmanking.com/pirate-cash-suspected-cause-kenya-property-boom-20100104/</link>
		<comments>http://www.chairmanking.com/pirate-cash-suspected-cause-kenya-property-boom-20100104/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:54:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alfred Mutua]]></category>
		<category><![CDATA[Bellow Kerrow]]></category>
		<category><![CDATA[Chatham House]]></category>
		<category><![CDATA[Crystal Real Estate]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Frank Mbata]]></category>
		<category><![CDATA[Hassan Guled]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Little Mogadishu]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Osman Afrah]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Pius Khaoya]]></category>
		<category><![CDATA[Real Estates]]></category>
		<category><![CDATA[Roger Middleton]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5121</guid>
		<description><![CDATA[Property prices in Nairobi are soaring, and Somali pirates are getting the blame.
The hike in real estate prices in the Kenyan capital has prompted a public outcry and a government investigation this month into property owned by foreigners. The investigation follows allegations that millions of dollars in ransom money paid to Somali pirates are being [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/pirate-cash-suspected-cause-kenya-property-boom-20100104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Real Estate Market in Kenya</title>
		<link>http://www.chairmanking.com/video-real-estate-market-kenya-20091206/</link>
		<comments>http://www.chairmanking.com/video-real-estate-market-kenya-20091206/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:05:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anthony Mwithigia]]></category>
		<category><![CDATA[ArkConsultants]]></category>
		<category><![CDATA[CfC Stanbic]]></category>
		<category><![CDATA[David Masika]]></category>
		<category><![CDATA[Gathoni Hamilton-Foster]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lloyd Masika]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reginald Okumu]]></category>
		<category><![CDATA[Retirement Benefits Authority (RBA)]]></category>
		<category><![CDATA[Stanbic Investment Management Services]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4869</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lGd0_dGmELQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lGd0_dGmELQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-real-estate-market-kenya-20091206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Demutualization of the Nairobi Stock Exchange (NSE)</title>
		<link>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/</link>
		<comments>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:32:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Markets Authority]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Fred Mweni]]></category>
		<category><![CDATA[Joseph Kinyua]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stella Kilonzo]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision 2030]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4864</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gKxCFupBxxE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gKxCFupBxxE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourse Africa to Set Up African Commodities Exchange</title>
		<link>http://www.chairmanking.com/bourse-africa-african-commodities-exchange-20091125/</link>
		<comments>http://www.chairmanking.com/bourse-africa-african-commodities-exchange-20091125/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:03:38 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Gross]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Bourse Africa]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cote d'Ivoire]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Financial Technologies]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gaborone]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4759</guid>
		<description><![CDATA[Bourse Africa, a unit of Financial Technologies, plans to set up an electronic exchange to trade African commodities futures by the second half of next year, Director of Strategy Adam Gross said. 
The Gaborone-based company is in talks with regulators in Botswana, Kenya, Tanzania, Uganda, Nigeria, Ghana, Ivory Coast, South Africa and Zambia for approval [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/bourse-africa-african-commodities-exchange-20091125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Isolation of Oil and Gas Industry Expatriates in Nigeria</title>
		<link>http://www.chairmanking.com/isolation-oil-gas-industry-expatriates-nigeria-20091002/</link>
		<comments>http://www.chairmanking.com/isolation-oil-gas-industry-expatriates-nigeria-20091002/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:33:14 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Anh Tran]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hercules Offshore]]></category>
		<category><![CDATA[Ikoyi]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Keith Richards]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Port Harcourt]]></category>
		<category><![CDATA[Victoria Island]]></category>
		<category><![CDATA[Warri]]></category>
		<category><![CDATA[Yakubu Lame]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3848</guid>
		<description><![CDATA[t the GQ Club by the waterfront on Lagos&#8217; Ikoyi Island, the beer comes with popcorn. Behind the bar, bedecked with miniature stars and stripes, is a faded photograph of a US navy vessel. Most people in this club are either American or friends with one.
The club is the focal point of US expatriate life [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/isolation-oil-gas-industry-expatriates-nigeria-20091002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya to Operate Commodities Exchange by Year-End</title>
		<link>http://www.chairmanking.com/kenya-operate-commodities-exchange-year-end-20090902/</link>
		<comments>http://www.chairmanking.com/kenya-operate-commodities-exchange-year-end-20090902/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:13:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Jimnah Mbaru]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[National Cereals and Produce Board of Kenya]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3412</guid>
		<description><![CDATA[Kenya, East Africa’s largest economy, plans to begin operating a commodities exchange by December so that farmers can act on better price information, improving incomes for rural residents.
The commodities exchange will start trading in corn, wheat, and beans, the country’s main dietary staples, Jimnah Mbaru, Chairman of the state-run National Cereals and Produce Board of [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/kenya-operate-commodities-exchange-year-end-20090902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacom Cable to Cut South Africa&#8217;s Broadband Costs</title>
		<link>http://www.chairmanking.com/seacom-cable-cut-south-africa-broadband-costs-20090812/</link>
		<comments>http://www.chairmanking.com/seacom-cable-cut-south-africa-broadband-costs-20090812/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:25:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Brian Herlihy]]></category>
		<category><![CDATA[Daniel Torres]]></category>
		<category><![CDATA[Delta Partners]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Neotel]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[SEACOM]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2625</guid>
		<description><![CDATA[Seacom, the $600 million underwater fibre-optic cable, has opened the prospect of much greater competition in one of the developing world’s most expensive and limited telecommunications markets. 
The Seacom cable links south and east Africa to global networks in India and Europe. Seacom will reduce the cost of wholesale broadband capacity by more than 90%, [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/seacom-cable-cut-south-africa-broadband-costs-20090812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya’s Safaricom Releases World’s First Solar-Powered Phone</title>
		<link>http://www.chairmanking.com/kenya-safaricom-releases-world-first-solar-powered-phone-20090812/</link>
		<comments>http://www.chairmanking.com/kenya-safaricom-releases-world-first-solar-powered-phone-20090812/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:09:40 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Michael Joseph]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2601</guid>
		<description><![CDATA[Safaricom Ltd., Kenya’s biggest mobile-phone company, released what it describes as the world’s first solar-powered mobile phone, Chief Executive Officer Michael Joseph said. 
Manufactured under a partnership agreement with ZTE Corporation, a Chinese telecommunications company, the handset is made from recycled materials and has a built-in solar panel that charges the phone using the sun’s [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/kenya-safaricom-releases-world-first-solar-powered-phone-20090812/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tadiran Telecom Expands its Presence in Africa</title>
		<link>http://www.chairmanking.com/tadiran-telecom-expands-presence-africa-20090725/</link>
		<comments>http://www.chairmanking.com/tadiran-telecom-expands-presence-africa-20090725/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 22:02:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Duke Onkundi]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tadiran Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Teledata Technologies]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2086</guid>
		<description><![CDATA[Tadiran Telecom, a leading global IP business telephony and communications supplier, has signed a distribution agreement with Teledata Technologies Ltd. This collaboration leverages the extensive expertise of both players in order to target the vast opportunities of the African telecommunications market.
Opportunities abound in Kenya and by extension the wider East and Central Africa region. It [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/tadiran-telecom-expands-presence-africa-20090725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KenCall, Kenya&#8217;s First International Call Center, Planning an Initial Public Offering (IPO) in 2011</title>
		<link>http://www.chairmanking.com/kencall-kenya-first-international-call-center-planning-initial-public-offering-ipo-2011-20090717/</link>
		<comments>http://www.chairmanking.com/kencall-kenya-first-international-call-center-planning-initial-public-offering-ipo-2011-20090717/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:12:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EASSy]]></category>
		<category><![CDATA[East African Marine System]]></category>
		<category><![CDATA[East African Submarine Cable System]]></category>
		<category><![CDATA[KenCall]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nicholas Nesbitt]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[SEACOM]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=1762</guid>
		<description><![CDATA[KenCall, a Kenyan call center company, is planning an initial public offering (IPO) on the Nairobi Stock Exchange (NSE) or the London Stock Exchange (LSE) in 2011 to expand its operations in Africa.
KenCall plans to triple sales during the next 18 months, while costs are expected to decline as it switches from satellite connections to [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/kencall-kenya-first-international-call-center-planning-initial-public-offering-ipo-2011-20090717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
