<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Nigerian Stock Exchange</title>
	<atom:link href="http://www.chairmanking.com/tag/nigerian-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigerian Stocks May Rise 43% This Year, CSL Stockbrokers Says</title>
		<link>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/</link>
		<comments>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:40:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[CSL Stockbrokers]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Port Harcourt]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5213</guid>
		<description><![CDATA[Nigeria’s benchmark stock index may rise 43% this year as bank shares gain, CSL Stockbrokers Ltd. said in today.
The brokerage is &#8220;overweight&#8221; Nigerian equities and high- yielding bank deposits while it is &#8220;underweight&#8221; on government bonds and Treasury bills, it said.
Nigeria’s economy may expand 6.5% this year and 7% in 2011, CSL forecast.
About CSL Stockbrokers
CSL [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Health of the Nigerian Market + Stanbic IBTC to Set Up Two New Fixed Income Funds in Nigeria: CNBC Africa Interview with Shuaib Audu, Head, Investment Management, Stanbic IBTC</title>
		<link>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/</link>
		<comments>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:31:21 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset Management Company]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Shuaib Audu]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[Stanbic IBTC Bond Fund]]></category>
		<category><![CDATA[Stanbic IBTC Money Market Fund]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4975</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VA_bHGaC9Ag&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VA_bHGaC9Ag&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Overhauling Nigeria&#8217;s Financial Sector</title>
		<link>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/</link>
		<comments>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:46:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Farooq Oreagba]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wale Adewunmi]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4851</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r91AALOuiDk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r91AALOuiDk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Nigeria (CBN) Asset Management Company (AMC): Next Big Player in Nigeria&#8217;s Banking Sector, Says Lamido Sanusi</title>
		<link>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/</link>
		<comments>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:24:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Asset Management Company]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4830</guid>
		<description><![CDATA[n Asset Management Company (AMC), to be floated soon by the Central Bank of Nigeria, is going to be the next big player in the regulation of the nation&#8217;s financial system.
The past five months since the appointment of Lamido Sanusi as CBN governor were dominated by the apex bank&#8217;s whirlwind intervention in nine banks, which [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Eye on Lagos &#8211; Model City Finance</title>
		<link>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/</link>
		<comments>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:05:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abozos Babatunde]]></category>
		<category><![CDATA[Ade Ipaye]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ben Akabueze]]></category>
		<category><![CDATA[Bimbo Akintola]]></category>
		<category><![CDATA[Dele Ibrahim]]></category>
		<category><![CDATA[Jenifa]]></category>
		<category><![CDATA[Kate Henshaw]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Rotimi Oyekan]]></category>
		<category><![CDATA[Segun Arinze]]></category>
		<category><![CDATA[Tunde Fowler]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4471</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Lnv6rX3bnD4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lnv6rX3bnD4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg is First to Provide Real-Time Nigerian Stock Exchange (NSE) Market Data</title>
		<link>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/</link>
		<comments>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:38:06 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gerard Francis]]></category>
		<category><![CDATA[Ndi Okereke-Onyiuke]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4309</guid>
		<description><![CDATA[The real-time market data feed from the Nigerian Stock Exchange (NSE) is now available to investors across the globe via the BLOOMBERG PROFESSIONAL® service.
With this development, Bloomberg users can access real-time trade reports, order book updates, and index pricing from the Nigerian Stock Exchange. Bloomberg is the first vendor to carry Nigerian Stock Exchange data [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Nigeria&#8217;s Banks?</title>
		<link>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/</link>
		<comments>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:45:40 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Absa]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Chukwuma Soludo]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[ETB]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[FirstRand]]></category>
		<category><![CDATA[Gunther Kuschke]]></category>
		<category><![CDATA[IBTC]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Investment Banking and Trust Company]]></category>
		<category><![CDATA[Jacko Maree]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Mohammed Abdullahi]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Rand Merchant Bank]]></category>
		<category><![CDATA[Razia Khan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4175</guid>
		<description><![CDATA[ince the audit results of the remaining 14 Nigerian banks was announced earlier in the month, there has been much speculation about foreign take-overs of the troubled institutions, as well as mergers within the sector. Going forward, the Central Bank of Nigeria (CBN) will also have to actively manage the financial health of the banks [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s Former Vice President, Atiku Abubakar, on Central Bank of Nigeria&#8217;s Debtor List</title>
		<link>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/</link>
		<comments>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adetokunbo Kayode]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Anambra]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bauchi]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Conoil]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[Erastus Akingbola]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[People's Democratic Party]]></category>
		<category><![CDATA[Peter Okolo]]></category>
		<category><![CDATA[Peugeot Automobiles of Nigeria]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4026</guid>
		<description><![CDATA[igeria&#8217;s former vice-president and opposition leader Atiku Abubakar is included in a list of major bank debtors released by the Central Bank of Nigeria (CBN).
This list says Atiku Abubakar owes N111 million ($730,000; £450,000) and names 600 others who owe a total of $2.5 billion.
The non-repaying of these debts is a major factor in the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oando Venture to Develop Gas Facilities in Ghana</title>
		<link>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/</link>
		<comments>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:14:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Gaslink]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana National Petroleum Corporation]]></category>
		<category><![CDATA[GNPC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Johannesburg Stock Exchange]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Modec-Itochu]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oando]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Saipem]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Tullow Oil]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3924</guid>
		<description><![CDATA[Oando Plc, Nigeria&#8217;s biggest independent energy company, Saipem SpA and Modec-Itochu of Japan will develop gas facilities in Ghana in a project estimated at $1 billion. 
Oando is the lead developer in the group of companies, which are in a joint venture with Ghana National Petroleum Corporation (GNPC), the state-owned oil company. 
&#8220;The scope of [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/oando-venture-develop-gas-facilities-ghana-20091009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Nigeria (CBN) Audit Will Affect Two Banks</title>
		<link>http://www.chairmanking.com/central-bank-nigeria-cbn-audit-affect-two-banks-20091002/</link>
		<comments>http://www.chairmanking.com/central-bank-nigeria-cbn-audit-affect-two-banks-20091002/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:00:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[Eurasia Group]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[First Inland Bank]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Ndi Okereke-Onyiuke]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3867</guid>
		<description><![CDATA[Two Nigerian banks listed on the Nigerian Stock Exchange (NSE) will be affected by the Central Bank of Nigeria’s latest audit of lenders, said Ndi Okereke-Onyiuke, the Director-General of the Nigerian Stock Exchange.
Okereke-Onyiuke, who addressed brokers on the floor of the Nigerian Stock Exchange in Lagos, the commercial capital, did not name the banks. The [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/central-bank-nigeria-cbn-audit-affect-two-banks-20091002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
