<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; NSE</title>
	<atom:link href="http://www.chairmanking.com/tag/nse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigerian Stocks May Rise 43% This Year, CSL Stockbrokers Says</title>
		<link>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/</link>
		<comments>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:40:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[CSL Stockbrokers]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Port Harcourt]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5213</guid>
		<description><![CDATA[Nigeria’s benchmark stock index may rise 43% this year as bank shares gain, CSL Stockbrokers Ltd. said in today.
The brokerage is &#8220;overweight&#8221; Nigerian equities and high- yielding bank deposits while it is &#8220;underweight&#8221; on government bonds and Treasury bills, it said.
Nigeria’s economy may expand 6.5% this year and 7% in 2011, CSL forecast.
About CSL Stockbrokers
CSL [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigerian-stocks-rise-43-percent-year-csl-stockbrokers-20100112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Health of the Nigerian Market + Stanbic IBTC to Set Up Two New Fixed Income Funds in Nigeria: CNBC Africa Interview with Shuaib Audu, Head, Investment Management, Stanbic IBTC</title>
		<link>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/</link>
		<comments>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:31:21 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset Management Company]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Shuaib Audu]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[Stanbic IBTC Bond Fund]]></category>
		<category><![CDATA[Stanbic IBTC Money Market Fund]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4975</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VA_bHGaC9Ag&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VA_bHGaC9Ag&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/health-nigerian-market-video-stanbic-ibtc-fixed-income-funds-nigeria-cnbc-africa-interview-shuaib-audu-head-investment-management-stanbic-ibtc-20091220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Exchanges Attract Emerging Markets Investors: TradeInvestAfrica Interview with Andre DeSimone, Executive Director, Kestrel Capital</title>
		<link>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/</link>
		<comments>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:54:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Andre DeSimone]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[EAB]]></category>
		<category><![CDATA[East African Breweries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Foreign Portfolio Investment]]></category>
		<category><![CDATA[FPI]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Information and Communication Technologies. Commodities]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Financial Reporting Standards]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kestrel Capital]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4895</guid>
		<description><![CDATA[Sub-Saharan African markets are attracting interest from foreign fund managers seeking to diversify risks in their global portfolio. Andre DeSimone, Executive Director at Kestrel Capital tells us why Africa&#8217;s stock markets continue to perform remarkably well despite their small size and low liquidity.
The global financial crisis affected African markets resulting in, among other problems, the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/tradeinvestafrica-interview-andre-desimone-executive-director-kestrel-capital-african-exchanges-attract-emerging-markets-investors-20091208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Facts on Kenya&#8217;s Banking Sector</title>
		<link>http://www.chairmanking.com/key-facts-kenya-banking-sector-20091207/</link>
		<comments>http://www.chairmanking.com/key-facts-kenya-banking-sector-20091207/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:17:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[FCB]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[GAB]]></category>
		<category><![CDATA[Gulf African Bank]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Commercial Bank]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[United Bank for Africa]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4877</guid>
		<description><![CDATA[Kenyan banks have posted their results for the third quarter and, apart from a few exceptions, are expected to post modest profit growth for 2009 as a whole. Following are key facts about Kenyan banks:
* The industry posted an 11% growth in assets for the year ended September to 1.31 trillion shillings ($17.5 billion).
* Total [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/key-facts-kenya-banking-sector-20091207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Demutualization of the Nairobi Stock Exchange (NSE)</title>
		<link>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/</link>
		<comments>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:32:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Markets Authority]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Fred Mweni]]></category>
		<category><![CDATA[Joseph Kinyua]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nairobi Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stella Kilonzo]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision 2030]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4864</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gKxCFupBxxE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gKxCFupBxxE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-demutualization-nairobi-stock-exchange-nse-20091206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Overhauling Nigeria&#8217;s Financial Sector</title>
		<link>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/</link>
		<comments>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:46:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Farooq Oreagba]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wale Adewunmi]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4851</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r91AALOuiDk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r91AALOuiDk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-overhauling-nigeria-financial-sector-20091204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Nigeria (CBN) Asset Management Company (AMC): Next Big Player in Nigeria&#8217;s Banking Sector, Says Lamido Sanusi</title>
		<link>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/</link>
		<comments>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:24:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Asset Management Company]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4830</guid>
		<description><![CDATA[n Asset Management Company (AMC), to be floated soon by the Central Bank of Nigeria, is going to be the next big player in the regulation of the nation&#8217;s financial system.
The past five months since the appointment of Lamido Sanusi as CBN governor were dominated by the apex bank&#8217;s whirlwind intervention in nine banks, which [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/central-bank-nigeria-cbn-asset-management-company-amc-next-big-player-nigeria-banking-sector-lamido-sanusi-20091130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Eye on Lagos &#8211; Model City Finance</title>
		<link>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/</link>
		<comments>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:05:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abozos Babatunde]]></category>
		<category><![CDATA[Ade Ipaye]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ben Akabueze]]></category>
		<category><![CDATA[Bimbo Akintola]]></category>
		<category><![CDATA[Dele Ibrahim]]></category>
		<category><![CDATA[Jenifa]]></category>
		<category><![CDATA[Kate Henshaw]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Rotimi Oyekan]]></category>
		<category><![CDATA[Segun Arinze]]></category>
		<category><![CDATA[Tunde Fowler]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4471</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Lnv6rX3bnD4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lnv6rX3bnD4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/video-eye-lagos-model-city-finance-20091109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg is First to Provide Real-Time Nigerian Stock Exchange (NSE) Market Data</title>
		<link>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/</link>
		<comments>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:38:06 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gerard Francis]]></category>
		<category><![CDATA[Ndi Okereke-Onyiuke]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4309</guid>
		<description><![CDATA[The real-time market data feed from the Nigerian Stock Exchange (NSE) is now available to investors across the globe via the BLOOMBERG PROFESSIONAL® service.
With this development, Bloomberg users can access real-time trade reports, order book updates, and index pricing from the Nigerian Stock Exchange. Bloomberg is the first vendor to carry Nigerian Stock Exchange data [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/bloomberg-first-provide-real-time-nigerian-stock-exchange-nse-market-data-20091102/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Nigeria&#8217;s Banks?</title>
		<link>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/</link>
		<comments>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:45:40 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Absa]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Chukwuma Soludo]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[ETB]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[FirstRand]]></category>
		<category><![CDATA[Gunther Kuschke]]></category>
		<category><![CDATA[IBTC]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Investment Banking and Trust Company]]></category>
		<category><![CDATA[Jacko Maree]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Mohammed Abdullahi]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Rand Merchant Bank]]></category>
		<category><![CDATA[Razia Khan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4175</guid>
		<description><![CDATA[ince the audit results of the remaining 14 Nigerian banks was announced earlier in the month, there has been much speculation about foreign take-overs of the troubled institutions, as well as mergers within the sector. Going forward, the Central Bank of Nigeria (CBN) will also have to actively manage the financial health of the banks [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/whats-next-nigeria-banks-20091029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
