<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; Peter Okolo</title>
	<atom:link href="http://www.chairmanking.com/tag/peter-okolo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigeria&#8217;s Former Vice President, Atiku Abubakar, on Central Bank of Nigeria&#8217;s Debtor List</title>
		<link>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/</link>
		<comments>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adetokunbo Kayode]]></category>
		<category><![CDATA[Aliko Dangote]]></category>
		<category><![CDATA[Anambra]]></category>
		<category><![CDATA[Atiku Abubakar]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bauchi]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Conoil]]></category>
		<category><![CDATA[Economic and Financial Crimes Commission]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[Erastus Akingbola]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[People's Democratic Party]]></category>
		<category><![CDATA[Peter Okolo]]></category>
		<category><![CDATA[Peugeot Automobiles of Nigeria]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4026</guid>
		<description><![CDATA[igeria&#8217;s former vice-president and opposition leader Atiku Abubakar is included in a list of major bank debtors released by the Central Bank of Nigeria (CBN).
This list says Atiku Abubakar owes N111 million ($730,000; £450,000) and names 600 others who owe a total of $2.5 billion.
The non-repaying of these debts is a major factor in the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-former-vice-president-atiku-abubakar-central-bank-of-nigeria-cbn-debtor-list-20091015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Nigeria (CBN) Publishes List of Debtors/Non-Performing Loans for Bank PHB, Spring Bank, Unity Bank, Wema Bank, and Equitorial Trust Bank (ETB)</title>
		<link>http://www.chairmanking.com/central-bank-nigeria-cbn-publishes-list-debtors-non-performing-loans-bank-phb-spring-bank-unity-bank-wema-bank-equitorial-trust-bank-etb-20091015/</link>
		<comments>http://www.chairmanking.com/central-bank-nigeria-cbn-publishes-list-debtors-non-performing-loans-bank-phb-spring-bank-unity-bank-wema-bank-equitorial-trust-bank-etb-20091015/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:48:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Admac Industry]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Akara Overseas Development]]></category>
		<category><![CDATA[Albarka Air Services]]></category>
		<category><![CDATA[Alpha Property Development Company]]></category>
		<category><![CDATA[Bank PHB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bauchi]]></category>
		<category><![CDATA[Bayelsa]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Conoil]]></category>
		<category><![CDATA[Dangote Group]]></category>
		<category><![CDATA[Equitorial Trust Bank]]></category>
		<category><![CDATA[ETB]]></category>
		<category><![CDATA[Falcon Securities]]></category>
		<category><![CDATA[Femi Otedola]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[First Inland Bank]]></category>
		<category><![CDATA[Funmi Ademosun]]></category>
		<category><![CDATA[Global Fleet]]></category>
		<category><![CDATA[Globe Motors]]></category>
		<category><![CDATA[Henry Macpepple]]></category>
		<category><![CDATA[Hometrust Savings and Loans]]></category>
		<category><![CDATA[Independent Securities]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Jimoh Ibrahim]]></category>
		<category><![CDATA[Kashim Ibrahim]]></category>
		<category><![CDATA[Kola Abiola]]></category>
		<category><![CDATA[Metro Energy & Gas]]></category>
		<category><![CDATA[Mofas Shipping Line]]></category>
		<category><![CDATA[Mohammed Buba Marwa]]></category>
		<category><![CDATA[National Sports Lottery]]></category>
		<category><![CDATA[NDIC]]></category>
		<category><![CDATA[Netlink Digital TV]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigeria Deposit Insurance Corporation]]></category>
		<category><![CDATA[NSL Lotteries Management]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Odua Investment]]></category>
		<category><![CDATA[Oyewole Fasawe]]></category>
		<category><![CDATA[Peter Okolo]]></category>
		<category><![CDATA[Peterson Oil and Gas]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[Platinum Capital]]></category>
		<category><![CDATA[Premium Seafoods]]></category>
		<category><![CDATA[Prince Oyedele]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Suffolk Engineering & Construction]]></category>
		<category><![CDATA[Sunil Vaswani]]></category>
		<category><![CDATA[Tony Anenih]]></category>
		<category><![CDATA[Tony Ubogu]]></category>
		<category><![CDATA[Transcorp Nigeria]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Unity Bank]]></category>
		<category><![CDATA[Victoria Construction International]]></category>
		<category><![CDATA[Wema Asset Management]]></category>
		<category><![CDATA[Wema Bank]]></category>
		<category><![CDATA[Williams Anumudu]]></category>
		<category><![CDATA[Yomi Disu]]></category>
		<category><![CDATA[Zenon Oil]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4019</guid>
		<description><![CDATA[The Central Bank of Nigeria (CBN) yesterday made good its threat to publish names of non-performing debts &#8211; owed mostly by politicians, entrepreneurs, and shareholders/directors &#8211; whose companies secured loans totaling N450 billion from five banks. View the latest list.
The banks &#8211; Bank PHB Plc, Equitorial Trust Bank (ETB), Spring Bank Plc, Wema Bank Plc, [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/central-bank-nigeria-cbn-publishes-list-debtors-non-performing-loans-bank-phb-spring-bank-unity-bank-wema-bank-equitorial-trust-bank-etb-20091015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
