<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; RenCap</title>
	<atom:link href="http://www.chairmanking.com/tag/rencap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigeria&#8217;s Biggest Banks to Extend Market Lead, Renaissance Capital (RenCap) Says; 2nd Wave of Banking Consolidation Eminent</title>
		<link>http://www.chairmanking.com/nigeria-biggest-banks-extend-market-lead-renaissance-capital-rencap-2nd-wave-banking-consolidation-eminent-20091105/</link>
		<comments>http://www.chairmanking.com/nigeria-biggest-banks-extend-market-lead-renaissance-capital-rencap-2nd-wave-banking-consolidation-eminent-20091105/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:49:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Access Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Diamond Bank]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[FCMB]]></category>
		<category><![CDATA[Fidelity Bank]]></category>
		<category><![CDATA[First Bank of Nigeria]]></category>
		<category><![CDATA[First City Monument Bank]]></category>
		<category><![CDATA[GTBank]]></category>
		<category><![CDATA[Guaranty Trust Bank]]></category>
		<category><![CDATA[Kato Mukuru]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[Skye Bank]]></category>
		<category><![CDATA[Stanbic IBTC]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[United Bank for Africa]]></category>
		<category><![CDATA[Zenith Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4380</guid>
		<description><![CDATA[Nigeria&#8217;s four largest banks will boost their domestic market share, leaving smaller rivals behind, following an audit by the Central Bank of Nigeria (CBN) of lenders operating in the country, Renaissance Capital (RenCap) said. 
First Bank of Nigeria Plc, Zenith Bank Ltd., United Bank for Africa Plc (UBA) and Guaranty Trust Bank Plc (GTBank) may [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-biggest-banks-extend-market-lead-renaissance-capital-rencap-2nd-wave-banking-consolidation-eminent-20091105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s GDP to Exceed South Africa&#8217;s in 2011, Exceed $1 Trillion by 2020, Says Renaissance Capital (RenCap); Nigeria&#8217;s Vision 2020 Realizable</title>
		<link>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/</link>
		<comments>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:13:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Ismail Ramon]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Matthew Pearson]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Remi Babalola]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Steven Jennings]]></category>
		<category><![CDATA[Vision 2020]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3551</guid>
		<description><![CDATA[Renaissance Capital (RenCap), a leading investment bank that focuses on the emerging markets of sub-Saharan Africa, Russia, Ukraine, and Kazakhstan, estimates that Nigeria&#8217;s GDP will be greater than South Africa&#8217;s in 2011 and rise in excess of $500 billion by 2014 and $1 trillion by 2020. Renaissance Capital (RenCap) also marked up Nigeria&#8217;s 2009 growth [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings of Intercontinental Bank, Union Bank, and Oceanic Bank Suspended at Renaissance Capital (RenCap)</title>
		<link>http://www.chairmanking.com/ratings-of-intercontinental-bank-union-bank-oceanic-bank-suspended-renaissance-capital-rencap-20090818/</link>
		<comments>http://www.chairmanking.com/ratings-of-intercontinental-bank-union-bank-oceanic-bank-suspended-renaissance-capital-rencap-20090818/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:36:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Access Bank]]></category>
		<category><![CDATA[Afribank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Eurasia Group]]></category>
		<category><![CDATA[FCMB]]></category>
		<category><![CDATA[FinBank]]></category>
		<category><![CDATA[First Bank of Nigeria]]></category>
		<category><![CDATA[First City Monument Bank]]></category>
		<category><![CDATA[First Inland Bank]]></category>
		<category><![CDATA[GTBank]]></category>
		<category><![CDATA[Guaranty Trust Bank]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Kato Mukuru]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Oceanic Bank]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[United Bank for Africa]]></category>
		<category><![CDATA[Zenith Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2808</guid>
		<description><![CDATA[Intercontinental Bank Plc, Oceanic Bank Plc, and Union Bank of Nigeria Plc had their ratings suspended at Renaissance Capital (RenCap), after the Central Bank of Nigeria (CBN) fired their CEOs and the CBN halted trading of their shares.
Nigeria&#8217;s central bank Governor Lamido Sanusi on Aug. 14 dismissed the CEOs of these three banks, along with [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/ratings-of-intercontinental-bank-union-bank-oceanic-bank-suspended-renaissance-capital-rencap-20090818/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimbabwe Stock Exchange May Gain 500% in 2009, Renaissance Capital (RenCap) Says</title>
		<link>http://www.chairmanking.com/zimbabwe-stock-exchange-gain-500-percent-2009-renaissance-capital-rencap-says-20090729/</link>
		<comments>http://www.chairmanking.com/zimbabwe-stock-exchange-gain-500-percent-2009-renaissance-capital-rencap-says-20090729/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:56:37 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Sun]]></category>
		<category><![CDATA[Art Corporation]]></category>
		<category><![CDATA[Dairibord Holdings]]></category>
		<category><![CDATA[Delta Corporation]]></category>
		<category><![CDATA[Dzika Danha]]></category>
		<category><![CDATA[Econet Wireless]]></category>
		<category><![CDATA[Gideon Gono]]></category>
		<category><![CDATA[Harare]]></category>
		<category><![CDATA[Morgan Tsvangirai]]></category>
		<category><![CDATA[Pearl Properties]]></category>
		<category><![CDATA[PG Industries]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[Reserve Bank of Zimbabwe]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Zimbabwe Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=2173</guid>
		<description><![CDATA[The market value of Zimbabwe stocks may rise to $5 billion by the end 2009, a 500% gain from an estimated $1 billion in February, when trading resumed after a three-month closure, according to Renaissance Capital.
The market capitalization of shares on the Zimbabwe Stock Exchange has a 10% chance of reaching $5 billion by the [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/zimbabwe-stock-exchange-gain-500-percent-2009-renaissance-capital-rencap-says-20090729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Exaggerated Risks of Doing Business in Africa &#8211; ECP &amp; RenCap</title>
		<link>http://www.chairmanking.com/commonly-exaggerated-risks-of-doing-business-in-africa-20090609/</link>
		<comments>http://www.chairmanking.com/commonly-exaggerated-risks-of-doing-business-in-africa-20090609/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:45:48 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[Emerging Capital Partners]]></category>
		<category><![CDATA[Genevieve Sangudi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[Rotimi Oyekanmi]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=123</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i1k4Vs8MeKs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i1k4Vs8MeKs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://www.chairmanking.com/commonly-exaggerated-risks-of-doing-business-in-africa-20090609/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
