<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairman King &#187; World Bank</title>
	<atom:link href="http://www.chairmanking.com/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chairmanking.com</link>
	<description>African Business News Unleashed</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working in South Africa, the Country of Contradictions</title>
		<link>http://www.chairmanking.com/working-south-africa-country-contradictions-20100119/</link>
		<comments>http://www.chairmanking.com/working-south-africa-country-contradictions-20100119/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:25:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEE]]></category>
		<category><![CDATA[Bheki Cele]]></category>
		<category><![CDATA[Black Economic Empowerment]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Gill Marcus]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pravin Gordhan]]></category>
		<category><![CDATA[Ravi Pillay]]></category>
		<category><![CDATA[SA-CIA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Car Import Agency]]></category>
		<category><![CDATA[Tyron Whitley]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5305</guid>
		<description><![CDATA[After working for seven years in the UK, Tyron Whitley last year made the move back home to South Africa with some trepidation. But 18 months on, his company, the South African Car Import Agency (SA-CIA), which helps other returnees ship their vehicles back from emigre destinations &#8211; has been a success and the 34 [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/working-south-africa-country-contradictions-20100119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Can One of Africa&#8217;s Best-Governed Countries Beat the Curse of Black Gold?</title>
		<link>http://www.chairmanking.com/ghana-can-one-africas-best-governed-countries-beat-curse-black-gold-20100111/</link>
		<comments>http://www.chairmanking.com/ghana-can-one-africas-best-governed-countries-beat-curse-black-gold-20100111/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:16:02 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Joe Amoako-Tuffour]]></category>
		<category><![CDATA[John Atta Mills]]></category>
		<category><![CDATA[Moses Asaga]]></category>
		<category><![CDATA[National Democratic Congress]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=5176</guid>
		<description><![CDATA[As Ghana prepares to pump oil in the second half of 2010, hopes are rising, both among hard-pressed market traders at home and in the far-flung Diaspora, where Ghanaians are quitting jobs in American banks to head back to an optimistic homeland.
Oil was found off Ghana&#8217;s coast in 2007 and, even without further discoveries, is [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/ghana-can-one-africas-best-governed-countries-beat-curse-black-gold-20100111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs for Christmas? Nigeria&#8217;s Banks to Sack 5,000 This Week; Massive Retrenchments Continue in the Nigerian Banking Sector</title>
		<link>http://www.chairmanking.com/layoffs-for-christmas-nigerias-banks-to-sack-5000-this-week-massive-retrenchments-continue-in-the-nigerian-banking-sector-20091221/</link>
		<comments>http://www.chairmanking.com/layoffs-for-christmas-nigerias-banks-to-sack-5000-this-week-massive-retrenchments-continue-in-the-nigerian-banking-sector-20091221/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:28:39 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[African University of Science and Technology]]></category>
		<category><![CDATA[AUST]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Hassan Adeleke]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Landmark Investments]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[NDIC]]></category>
		<category><![CDATA[Nelson Mandela Institute]]></category>
		<category><![CDATA[Ngozi Okonjo-Iweala]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigeria Deposit Insurance Corporation]]></category>
		<category><![CDATA[NUBIFIE]]></category>
		<category><![CDATA[Okechukwu Amadi]]></category>
		<category><![CDATA[Retrenchment]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4984</guid>
		<description><![CDATA[There are strong indications that the on-going wind of massive job cuts in banks will blow unabated before the end of the year.
Investigations by the Nigerian Tribune indicated that apart from the two banks that sacked over 4,000 workers over the weekend, four banks have also concluded plans to distribute sack letters today.
Nigerian Tribune learnt [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/layoffs-for-christmas-nigerias-banks-to-sack-5000-this-week-massive-retrenchments-continue-in-the-nigerian-banking-sector-20091221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom&#8217;s M-PESA Goes Global in Battle for Mobile Cash Transfer Pie</title>
		<link>http://www.chairmanking.com/safaricom-m-pesa-goes-global-battle-mobile-cash-transfer-pie-20091023/</link>
		<comments>http://www.chairmanking.com/safaricom-m-pesa-goes-global-battle-mobile-cash-transfer-pie-20091023/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:24:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBK]]></category>
		<category><![CDATA[Central Bank of Kenya]]></category>
		<category><![CDATA[Charles Koori]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[M-PESA]]></category>
		<category><![CDATA[Michael Joseph]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Sanket Mohapatra]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[Zap]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4087</guid>
		<description><![CDATA[Kenyans will be able to send and receive money to UK through Safaricom&#8217;s M-PESA in the company&#8217;s first commercial cross-border transfer service.
The move opens up the service &#8212; which has contributed to the slow decline in usage of more traditional money transfer solutions &#8212; to the lucrative remittances market and sets the stage for a [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/safaricom-m-pesa-goes-global-battle-mobile-cash-transfer-pie-20091023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios Towers Nigeria (HTN) Secures World Bank-IFC Funding to Expand Network</title>
		<link>http://www.chairmanking.com/helios-towers-nigeria-htn-secures-world-bank-ifc-funding-expand-network-20091016/</link>
		<comments>http://www.chairmanking.com/helios-towers-nigeria-htn-secures-world-bank-ifc-funding-expand-network-20091016/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:24:10 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Helios Towers]]></category>
		<category><![CDATA[HTN]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Kayode Akinola]]></category>
		<category><![CDATA[Mohsen Khalil]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=4051</guid>
		<description><![CDATA[Helios Towers Nigeria (HTN) has secured a $100 million investment from the World Bank&#8217;s International Finance Corporation (IFC) as part of a $250 million capital injection that will help the company increase its network to 2,000 sites nationwide.
IFC disbursed an initial $50 million in mezzanine financing on August 21, and on September 30, signed an [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/helios-towers-nigeria-htn-secures-world-bank-ifc-funding-expand-network-20091016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Warned on $2 Billion Withdrawal from Excess Crude Account for Stimulus Package</title>
		<link>http://www.chairmanking.com/nigeria-warned-2-billion-withdrawal-excess-crude-account-stimulus-package-20091012/</link>
		<comments>http://www.chairmanking.com/nigeria-warned-2-billion-withdrawal-excess-crude-account-stimulus-package-20091012/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:44:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Bank of Nigeriam CBN]]></category>
		<category><![CDATA[Excess Crude Account]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Michael Hugman]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Onno Ruhl]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Tanimu Yakubu]]></category>
		<category><![CDATA[Umaru Yar'Adua]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3959</guid>
		<description><![CDATA[Nigeria plans to spend $2 billion from its oil windfall fund to clear government contractors&#8217; debts and boost local spending in a move analysts said risked undermining reforms designed to wring better returns from oil earnings in sub-Saharan Africa&#8217;s biggest energy producer.
The country&#8217;s top-level economic policy body will on Wednesday consider $2 billion &#8220;extra budgetary [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-warned-2-billion-withdrawal-excess-crude-account-stimulus-package-20091012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ghana&#8217;s President Appeals for Homegrown Growth</title>
		<link>http://www.chairmanking.com/ghana-president-appeals-homegrown-growth-20090916/</link>
		<comments>http://www.chairmanking.com/ghana-president-appeals-homegrown-growth-20090916/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:28:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economic Community of West African States]]></category>
		<category><![CDATA[ECOWAS]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[John Atta Mills]]></category>
		<category><![CDATA[National Democratic Congress]]></category>
		<category><![CDATA[New Patriotic Party]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3610</guid>
		<description><![CDATA[frica must ditch its overreliance on commodity exports and develop a &#8220;homegrown&#8221; model of economic growth centered on regional commerce and domestic demand, Ghana’s president John Atta Mills has urged. 
John Atta Mills said that the continent must seize the &#8220;opportunity&#8221; thrown up by the global economic crisis to adopt a new development formula that [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/ghana-president-appeals-homegrown-growth-20090916/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rwanda Tops World Bank List for Business Reform</title>
		<link>http://www.chairmanking.com/rwanda-tops-world-bank-list-business-reform-20090911/</link>
		<comments>http://www.chairmanking.com/rwanda-tops-world-bank-list-business-reform-20090911/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:09:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monique Nsanzabaganwa]]></category>
		<category><![CDATA[Paul Kagame]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda Development Board]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3585</guid>
		<description><![CDATA[Rwanda has become the first country in sub-Saharan Africa to top the World Bank’s annual ranking of reformers doing the most to create business-friendly environments, the World Bank recently said.
Rwanda&#8217;s ranking as the top reformer is likely to burnish the country’s status as a darling of western donors and high-profile international figures such as Tony [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/rwanda-tops-world-bank-list-business-reform-20090911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s GDP to Exceed South Africa&#8217;s in 2011, Exceed $1 Trillion by 2020, Says Renaissance Capital (RenCap); Nigeria&#8217;s Vision 2020 Realizable</title>
		<link>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/</link>
		<comments>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:13:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[Ismail Ramon]]></category>
		<category><![CDATA[Lamido Sanusi]]></category>
		<category><![CDATA[Matthew Pearson]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Remi Babalola]]></category>
		<category><![CDATA[Renaissance Capital]]></category>
		<category><![CDATA[RenCap]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Steven Jennings]]></category>
		<category><![CDATA[Vision 2020]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3551</guid>
		<description><![CDATA[Renaissance Capital (RenCap), a leading investment bank that focuses on the emerging markets of sub-Saharan Africa, Russia, Ukraine, and Kazakhstan, estimates that Nigeria&#8217;s GDP will be greater than South Africa&#8217;s in 2011 and rise in excess of $500 billion by 2014 and $1 trillion by 2020. Renaissance Capital (RenCap) also marked up Nigeria&#8217;s 2009 growth [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/nigeria-gdp-exceed-south-africa-2011-exceed-1-trillion-2020-renaissance-capital-rencap-nigeria-vision-2020-realizable-20090909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absa &amp; Interntaional Finance Corporation (IFC) in $150 Million Infrastructure Funding Deal</title>
		<link>http://www.chairmanking.com/absa-interntaional-finance-corporation-ifc-usd-150-million-infrastructure-funding-deal-20090904/</link>
		<comments>http://www.chairmanking.com/absa-interntaional-finance-corporation-ifc-usd-150-million-infrastructure-funding-deal-20090904/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:48:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Absa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[FirstRand]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Industrial and Commercial Bank of China]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Maria Ramos]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Sizwe Nxasana]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.chairmanking.com/?p=3460</guid>
		<description><![CDATA[South African banking group Absa said on Thursday it has entered into a $150 million funding deal with the International Finance Corporation (IFC) to invest in sub-Saharan African infrastructure projects. 
Absa, said it would also use the funds from the World Bank&#8217;s private sector finance arm to explore other opportunities in the region.
&#8220;Absa through Absa [...]]]></description>
		<wfw:commentRss>http://www.chairmanking.com/absa-interntaional-finance-corporation-ifc-usd-150-million-infrastructure-funding-deal-20090904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
